Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Stony Brook | 0 | 0 | 0 | 7 | 0 | 7 |
Arkansas State | 17 | 0 | 7 | 7 | 0 | 31 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Jaxon Dailey | 5.9 | 0 | 3.6 | 62 | 7/17 |
Jaylen Raynor | 83.1 | 1 | 13.0 | 78 | 4/6 |
NAME |
---|
NAME | AVG | YDS | REC | LONG | TD |
---|---|---|---|---|---|
Corey Rucker | 5.7 | 17 | 3 | 8 | 0 |
Reagan Ealy | 14.5 | 29 | 2 | 15 | 0 |
Courtney Jackson | 16.5 | 33 | 2 | 25 | 1 |
Jeff Foreman | 42.0 | 42 | 1 | 42 | 0 |
Tennel Bryant | 3.0 | 6 | 2 | 6 | 0 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Jaxon Dailey | 10 | 0 | 1.8 | 7 | 4 |
Mike Sharpe II | 5 | 0 | 4.0 | 8 | 2 |
Cedric Hawkins | 28 | 0 | 8.7 | 52 | 6 |
Jaylen Raynor | 32 | 0 | 6.3 | 57 | 9 |
Zak Wallace | 17 | 1 | 5.7 | 57 | 10 |
Ja'Quez Cross | 66 | 2 | 10.9 | 164 | 15 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | QB HUR | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|---|
Keyron Crawford | 1 | 0 | 0.5 | 0.5 | 1 | 2 |
Thurman Geathers | 1 | 0 | 1.5 | 1 | 1 | 3 |
Javante Mackey | 1 | 0 | 1 | 0 | 3 | 5 |
Gavin Potter | 1 | 0 | 2 | 0 | 4 | 7 |
Leon Jones | 0 | 1 | 0 | 0 | 1 | 2 |
Justin Parks | 0 | 1 | 0 | 0 | 2 | 3 |
Samy Johnson | 0 | 2 | 0 | 0 | 3 | 4 |
Justin Hodges | 0 | 1 | 1 | 0 | 4 | 5 |
Nate Martey | 0 | 0 | 0.5 | 0.5 | 0 | 2 |
Dennard Flowers | 0 | 0 | 1 | 1 | 1 | 2 |
Blayne Toll | 0 | 0 | 1 | 1 | 1 | 2 |
Charles Willekes | 0 | 0 | 1 | 0 | 1 | 5 |
Trevian Thomas | 0 | 0 | 0.5 | 0 | 3 | 6 |
Melique Straker | 0 | 0 | 1 | 0 | 3 | 9 |
Tim Hardiman | 0 | 0 | 0 | 0 | 1 | 1 |
Noah Grant | 0 | 0 | 0 | 0 | 1 | 1 |
James Reed III | 0 | 0 | 0 | 0 | 1 | 1 |
Sam Graham | 0 | 0 | 0 | 0 | 1 | 1 |
Eddie Smith | 0 | 0 | 0 | 0 | 3 | 3 |
Kadan Lewis | 0 | 0 | 0 | 0 | 0 | 1 |
NAME |
---|
NAME | AVG | NO |
---|---|---|
Courtney Jackson | 0.0 | 1 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Ja'Quez Cross | 41 | 41.0 | 41 | 1 |
NAME |
---|
NAME | LONG | IN 20 | TB | AVG | YDS | NO |
---|---|---|---|---|---|---|
William Przystup | 52 | 1 | 2 | 42.0 | 210 | 5 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Dominic Zvada | 7 | 4/4 | 22 | 100.0 | 1/1 |